S.NO |
NAME OF THE TEACHER |
DESIGNATION |
SUBJECT |
1 | Mr.NARENDRANATH REDDY.N | PRINCIPAL | BIOLOGY |
2 | Mrs.GAJALAKSHMI | VICE PRINCIPAL | BIOLOGY |
3 | Mr.ANEESH. N.T | COORDINATOR | ENGLISH |
4 | Ms.SHANTHI.R | TGT | ENGLISH |
5 | Mrs.POOJA.A | PRT | ENGLISH |
6 | Ms.SRIYA.V | PRT | ENGLISH (ASL) |
7 | Mrs.AMUDHA. B | TGT | TAMIL |
8 | Mrs.POONGODI. S | TGT | TAMIL |
9 | Mrs.SASIREGA. M | PRT | TAMIL |
10 | Mr.MOTILAL SHARMA | TGT | HINDI |
11 | Mrs.PRAVEENA.J | TGT | HINDI |
12 | Mrs.ANITHA.K | PRT | HINDI |
13 | Mr.SUMAN KUMAR.P | PGT | MATHS |
14 | Mrs.SREEVANI. Y | TGT | MATHS |
15 | Mr.PRANESH.GK | TGT | MATHS |
16 | Mrs.ELUCKYA.C | PRT | MATHS |
17 | Mrs.NITHYA.U | PRT | MATHS |
18 | Mr.SAMUVEL.D | PGT | PHYSICS |
19 | Mrs.SUDHA.S | PGT | CHEMISTRY |
20 | Mrs.MENAGA SELVI.A | TGT | SCIENCE |
21 | Mrs.SARANYA.K | PRT | SCIENCE |
22 | Mr.ASHRAF.P | TGT | SOCIAL |
23 | Mrs.KEERTHIPRIYA.S | TGT | SOCIAL |
24 | Mrs.SIVAGAMI.K | PRT | SOCIAL |
25 | Mrs.MUBEENA KAUSER.C | PGT | COMPUTERS |
26 | Mrs.DEEPA.P | TGT | COMPUTERS |
27 | Mrs.JAYANTHI.J | PRT | MOTHER TEACHER-II |
28 | Mrs.DEVIPRIYA.NS | PRT | MOTHER TEACHER-I |
29 | Ms.NOORULAYAN TARANUM.AJ | NTT | MOTHER TEACHER-UKG |
30 | Mrs.MANIMEGALAI.M | NTT | MOTHER TEACHER-LKG |
31 | Mrs.PRIYA.V | ASST | MOTHER TEACHER-I |
32 | Ms.BRINDHA JENIFER.S | ASST | UKG |
33 | Mrs.ASHWINI.R | ASST | LKG |
34 | Mr.LALITH NARAYANAN.P | PET | PET |
35 | Mrs.CHITRA.P | ART & CRAFT | ART & CRAFT |
36 | Mrs.NANDHINI.A | LIBRARIAN | LIBRARY |
S.No. | Teacher Name | Father/ Spouse Name | Date Of Birth | Qualification | Designation | Teaching Experience | Class Assigned | Major Subject | D.O.J |
1 | Mr. Narendranath Reddy.N | Mr. Munaswamy Reddy | 06.01.1977 | M.Sc., B.Ed., | Principal | 18 Years | IX, X | Biology | 14.09.2020 |
2 | Mr.M.Sathish Kumar | Mr. G.Mani | 07.07.1973 | M.Sc., M.Ed., | TGT | 16 Years | X | Physics | 16.06.2017 |
3 | Mr.D.MadhanRaj | Mr. M.Dharmaraj | 22.04.1987 | MSc, B.Ed., | TGT | 10 Years | IX | Maths | 22.04.2017 |
4 | Mrs.V.Thenkuzhali | Mr. G. Gnanavel | 03.06.1983 | MSc, B.Ed | TGT | 2 Years | VI | Chemistry | 14.06.2017 |
5 | Mrs.S.Poongodi | Mr. T.Manogaran | 01.06.1978 | M.A., M.Sc, M.Ed, | TGT | 16 Years | VI - X | Tamil | 17.06.2016 |
6 | Mrs.K.Vijayalakshmi | Mr.N. Nagarajan | 25.05.1975 | M.A, B.Ed | TGT | 21 Years | III | Tamil | 03.04.2017 |
7 | Mrs.K.Keerthi | Mr.D.Kalaimani | 07.01.1992 | B.A., B.Ed, | TGT | 4 Years | VI - X | English | 04.11.2019 |
8 | Ms.M.Indumathi | Mr.G.Murali Kumar | 21.08.1991 | MCA | TGT | 5 Years | VIII | Computer Science |
22.04.2019 |
9 | Miss. X.Preetha Jean | Mr.S.Xavier George | 26.09.1996 | B.A., B.Ed., | TGT | Fresher | VII | English | 17.06.2019 |
10 | Mrs B.Amudha | Mr N.Santhanam | 24.10.1979 | MA. TPT, B.Ed. | TGT | 7 Years | VII - X | Tamil | 19.08.2019 |
11 | Mrs.N.Chitra | Mr.D.Ramesh | 18.04.1975 | M.A, B.Ed | TGT | 10 Years | VI - X | SOCIAL | 20.06.2018 |
12 | Mrs.C.Malathi | Mr.S.Anandan | 01.06.1983 | M.Com., MA., D.EL.Ed. | PRT | 5 Years | I A1 | Commerce, Yoga |
29.07.2019 |
13 | Miss. Y.S.Hemalatha | Mr.K.Yuvarajan | 13.03.1995 | M.A., B.Ed., | PRT | Fresher | I A2 | English | 10.07.2019 |
14 | Miss. P.Helma | Mr.N.Paul Raj | 06.08.1997 | B.A., B.Ed., M.S.W | PRT | Fresher | II A2 | English | 17.06.2019 |
15 | Mr.Somasundaram | Mr.Dhamodharan.G | 27.03.1982 | M.Com. B.Ed. | PRT | 3 Years | III - V | Maths | 04.04.2016 |
16 | Miss. R.Vinisha | Mr.A.Rajamani | 10.07.1995 | B.Sc., B.Ed., | PRT | 2 Years | III A1 | Maths | 17.06.2019 |
17 | Ms.G.Vinodhini | Mr. Gnana Prakasam | 07.06.1995 | BA., B.Ed., | PRT | 2 Years | IV A1 | English | 01.06.2018 |
18 | Miss M.Aswini | Mr A.Murugesan | 14.01.1992 | BA., B.Ed., D.TEd., | PRT | 2 Years | IV A2 | English | 02.08.2019 |
19 | Miss A.Nandha Kumari | Mr T.Arumugam | 22.08.1996 | B.Sc. D.T.Ed. | PRT | 2 Years | V A1 | Maths | 02.08.2019 |
20 | Mrs.V.Sareetha | Mr.M.Vinayagam | 31.12.1981 | B.A. B.Ed. | PRT | 5 Years | VI - X | Hindi | 15.07.2017 |
21 | Mrs A.Menaga Selvi | Mr.G.Ganesan | 20.04.1983 | B.Sc., B.Ed., | PRT | 3 Years | VI A2 | Bio-Chemistry | 14.08.2019 |
22 | Miss. S.Swetha Sree | Mr. Sankaran | 01.08.1996 | BE., | PRT | 2 Years | II A1 | Computer Science |
01.06.2019 |
23 | Mr.K.Prabakaran | Mr.R.Kumaresan | 30.07.1998 | MA, B.Ed | PRT | 10 Years | KG - III | PRT | 05.04.2018 |
24 | Mrs.P.Dharani | Mr.G.Prakasam | 18.07.1982 | DGNM, Abacus | PRT | 5 Years | I - X | 31.10.2019 | |
25 | Mrs.S.Manju | Mr. G. Sasi Kumar | 14.03.1989 | M.Sc, M.Phil. D.T.Ed, B.Ed, | NTT | 4 Years | UKG | Maths | 02.05.2017 |
26 | Mrs.M.Janani | Mr.S.Naresh | 08.07.1987 | D.T.Ed., M.A., B.Ed., | NTT | 1 Year | LKG | English | 07.06.2019 |
27 | Mrs.S.SusheelaDevi | Mr.S.Selvaraj | 15.11.1980 | BA | NTT | 8 Years | KG | Hindi | 10.04.2017 |
28 | Mrs.P.Chitra | MR.C.Palani | 03.05.1977 | TTC, Dip. Painting, Dip. ID, | Others | 6 Years | ART | Art & Craft |
14.04.2016 |
29 | Mrs.G.ManjulaGiri | Mr.K.S.R Giri | 18.08.1976 | M.Com., | Music | 10 Years | I - X | Music | 4.04.2016 |
30 | Mr.R.Yuvaraj | Mr.R.Rajendran | 09.06.1988 | DME, DYHE | Martial Art Trainer |
12 Years | I - X | Martial Art Trainer |
6.06.2016 |
31 | Mrs.S.Sasirega | Mr. James Selvadoss | 16.06.1978 | GNM., BA., D.T.Ed, | Nurse | 3 Years | KG - X | English | 04.04.2016 |
32 | Mr.D.Aswin | Mr.Dhayanithi | 14.04.1991 | B.Sc, Psychology | Wellness Teacher | 3 Years | I - X | Wellness Teacher | 01.03.2018 |
33 | Mr.H.Liyonal Biji | Mr.D.Henry | 06.05.1981 | BPE., M.P.Ed., | PET | 11 years | IV - X | PET | 27.11.2019 |
34 | Mrs.R.Aruna | Mr. S.Pandiyan | 02.04.1987 | BA. MLISc. | Librarian | 9 Years | I - X | Librarian | 30.10.2016 |