Scholastic Area
The assessment structure and examination for classes VI to VIII has been prepared in view of the provisions of RTE-Act 2009 and comprises of two terms i.e. Term-1 and 2 as explained below:
Subjects | TERM-1 (100 marks) (1st half of the session) 20 marks Periodic Assessment + 80 marks for Half Yearly Exam | |
---|---|---|
Language -1 | PA 20 marks | Half Yearly Exam |
Language -2 | Periodic Test | Written exam for 80 marks with syllabus covered till announcement of Half Yearly exam dates by school |
Language -3 | 10 marks with syllabus covered till announcement of test dates by school | |
Mathematics | ||
Science | Note Book Submission 5 marks at term-end | |
Social Science | ||
Any other Subjects | Sub Enrichment 5 marks at term- end |
Subjects | TERM-2 (100 marks)(2st half of the session) 20 marks Periodic Assessment + 80 marks for Yearly Exam | |
---|---|---|
Language -1 | PA 20 marks | Yearly Exam |
Language -2 | Periodic Test | Written exam for 80 marks with syllabus covered as below: |
Language -3 | 10 marks with syllabus covered till announcement of test dates by school | Class VI: 10% of 1st term covering significant topics + entire syllabus of 2 term |
Mathematics | Class VII: 20% of 1st term covering significant topics + entire syllabus of 2ndterm | |
Science | Note Book Submission 5 marks at term-end | Class VIII: 30% of 1st term covering significant topics + entire syllabus of 2nd term |
Social Science | ||
Any other Subjects | Sub Enrichment 5 marks at term- end |
Grade System
Grading Scale for Scholastic Areas (Classes VI-VIII) (School will award grades as per the following grading scale) | |
---|---|
MARKS RANGE | GRADE |
91 – 100 | A1 |
81 – 90 | A2 |
71 – 80 | B1 |
61 – 70 | B2 |
51 – 60 | C1 |
41 – 50 | C2 |
33 – 40 | D |
32 & below | E (Needs improvement) |
Grading Scale for Scholastic Areas (Class-IX) (School will award grades as per the following grading scale) | |
---|---|
MARKS RANGE | GRADE |
91 – 100 | A1 |
81 – 90 | A2 |
71 – 80 | B1 |
61 – 70 | B2 |
51 – 60 | C1 |
41 – 50 | C2 |
33 – 40 | D |
32 & below | E (Failed) |
Co-Scholastic Activities (Classes VI-VIII)
For the holistic development of the student, co-curricular activities in the following areas be carried out in CBSE affiliated schools by the teachers and will be graded term-wise on a 3-point grading scale.
GRADING SCALE | |
---|---|
A | Outstanding |
B | Very Good |
C | Fair |
The aspect of regularity, sincere participation, output and teamwork is the generic criteria for grading.